X
What do hackers,
questionable attorneys and
fake court orders have in common?
...Dishonest Reputation Management Investigates Reputation Repair
Free speech rights compromised

WATCH News
Segment Now
Ripoff Report | Citifinancial Review - Nationwide - Citifinancial i
Ripoff Report Needs Your Help!
X  |  CLOSE
Report: #1134840

Complaint Review: Citifinancial - Nationwide

  • Submitted:
  • Updated:
  • Reported By: Shitzus2013 — Karthaus Pennsylvania
  • Author Not Confirmed What's this?
  • Why?
  • Citifinancial Nationwide USA

Citifinancial I got a $54,000 loan from them in 2007, as of March 2014 I still owe them $51,400 and pay them $479.80 per month. How can this be legal? This loan will never be paid off and I cannot believe they can do this to people. I want help on this matter. Nationwide

*Consumer Comment: You, obviously have no clue how a loan works...

*Consumer Comment: Further comments and information...

*Consumer Comment: No RipOff

*Consumer Comment: Here's an amortization table for 30 yrs on $54,000 borrowed at 5%..It's for a period of 7 years from loan inception, such as yours..

*Consumer Comment: Nothing Illegal Here!

*Consumer Comment: I second that

Show customers why they should trust your business over your competitors...

Is this
Ripoff Report
About you?
Click here now..
In 2007 I purchased a loan from Citifinancial in State College, Pa. for $54,000.00 I want to know whythe principal never goes down and how can this loan ever be paid off?  This cannot be legal what they do to people. I have paid $479.80 per month every month since 2007; that is 7 years ago and my balance is $51,419.00.  This is unbelievable.

Nothing goes on the principal obviously and I need help on what can be done about this loan.

Please look into this and see how they can do this to people.

This report was posted on Ripoff Report on 03/30/2014 09:38 AM and is a permanent record located here: https://www.ripoffreport.com/reports/citifinancial/nationwide/citifinancial-i-got-a-54000-loan-from-them-in-2007-as-of-march-2014-i-still-owe-them-1134840. The posting time indicated is Arizona local time. Arizona does not observe daylight savings so the post time may be Mountain or Pacific depending on the time of year. Ripoff Report has an exclusive license to this report. It may not be copied without the written permission of Ripoff Report. READ: Foreign websites steal our content

Search for additional reports

If you would like to see more Rip-off Reports on this company/individual, search here:

Report & Rebuttal
Respond to this report!
What's this?
Also a victim?
What's this?
Repair Your Reputation!
What's this?

Updates & Rebuttals

REBUTTALS & REPLIES:
0Author
6Consumer
0Employee/Owner

#6 Consumer Comment

I second that

AUTHOR: takenforgranted - ()

POSTED: Wednesday, April 23, 2014

I will stay that I am facing the same thing.  I spoke to a rep today and she explained they have been applying my payments to interest and not the principal so from a 2007 car loan that i refinanced in  2008 I still owe $7800.  With a maturity date of  12/2014, but will still have a balance of at least  4500.00 that they will so gladly allow me to continue paying until it is paid off.  Aren't they sweet. I need help to file a class action lawsuit.

Respond to this report!
What's this?

#5 Consumer Comment

Nothing Illegal Here!

AUTHOR: Jim - ()

POSTED: Monday, March 31, 2014

Its called "amoritization".  You borrowed the money and you will pay interest on your use of that money.  When you pay it back via monthly payments, a certain portion of that payment is applied FIRST to interest then the rest to principle.  In the start of the loan, most of your payment goes toward interest...yes...even after seven years.  As you move further into the payback schedule, more and more money is applied to principle.  If you make all payments on time, at the end of the repayment period you would have paid all the principle and all the interest.  Nothing illiegal, immoral or unethical here.  That's the way finance works.  Don't forget, under certain circumstances that interest MIGHT be deductable if you itemize deductions on your tax return.

Respond to this report!
What's this?

#4 Consumer Comment

No RipOff

AUTHOR: Robert - ()

POSTED: Sunday, March 30, 2014

 While your report is lacking an amazing amount of detail, with what little you did put it is actually fairly simple to see what is going on and how a lot of your issues are that you have no idea how loans work and while this is NOT a RipOff.

First of all you did not post the Interest Rate or the Length of the loan.  However, with what you did post it appears you probably have a 25-30 year loan and an Interest Rate of around 10%.  So now the way these type of loans work is that you ALWAYS pay more interest toward the begining of the loan than you do near the end.  That is because you are paying a SET amount that does not change.  So with a higher balance you pay higher interest, then as the balance gets paid down more of it goes toward your principal.

Contrary to what you are posting your balance has gone down. 

If you were to put your loan values into any Amortization Calculator you would see how your interest is applied every month, and I would bet that it would match very closely with what you are seeing.   

Now, of course this is all with the "assumption" that you have made every payment on-time and for the full amount.  Even a couple of days late could incurr additional interest.   If you were ever more than 5-15 days late they may have also assessed late fees which would increase your balance. 

So if you want to know what to do about this loan...continue to make your payment each and every month.  If you want it to be paid down faster..pay more each month.  If your credit has improved see if you can refiance the loan with another lender for a lower Interest rate.  Just be careful with this, because if they refiance you for another 30 year loan you are right it may never get paid off because you now have 7 years of payments almost wipped out.  So look for about a 20 year loan(or less).

Respond to this report!
What's this?

#3 Consumer Comment

Further comments and information...

AUTHOR: Ken - ()

POSTED: Sunday, March 30, 2014

Here's a link to a loan calculator on citifinancials site..

http://www.citifinancial.ca/USCFA/CFA/portal/Home.do

Respond to this report!
What's this?

#2 Consumer Comment

Here's an amortization table for 30 yrs on $54,000 borrowed at 5%..It's for a period of 7 years from loan inception, such as yours..

AUTHOR: Ken - ()

POSTED: Sunday, March 30, 2014
Payment Date Monthly Payment
(P&I Only)
Interest Principal Balance Cumulative
Interest Paid
4/1/2014 $289.88 $225.00 $64.88 $53,935.12 $225.00
5/1/2014 $289.88 $224.73 $65.15 $53,869.97 $449.73
6/1/2014 $289.88 $224.46 $65.42 $53,804.55 $674.19
7/1/2014 $289.88 $224.19 $65.69 $53,738.86 $898.38
8/1/2014 $289.88 $223.91 $65.97 $53,672.89 $1,122.29
9/1/2014 $289.88 $223.64 $66.24 $53,606.65 $1,345.93
10/1/2014 $289.88 $223.36 $66.52 $53,540.13 $1,569.29
11/1/2014 $289.88 $223.08 $66.80 $53,473.33 $1,792.37
12/1/2014 $289.88 $222.81 $67.07 $53,406.26 $2,015.18
1/1/2015 $289.88 $222.53 $67.35 $53,338.91 $2,237.71
2/1/2015 $289.88 $222.25 $67.63 $53,271.28 $2,459.96
3/1/2015 $289.88 $221.96 $67.92 $53,203.36 $2,681.92
4/1/2015 $289.88 $221.68 $68.20 $53,135.16 $2,903.60
5/1/2015 $289.88 $221.40 $68.48 $53,066.68 $3,125.00
6/1/2015 $289.88 $221.11 $68.77 $52,997.91 $3,346.11
7/1/2015 $289.88 $220.82 $69.06 $52,928.85 $3,566.93
8/1/2015 $289.88 $220.54 $69.34 $52,859.51 $3,787.47
9/1/2015 $289.88 $220.25 $69.63 $52,789.88 $4,007.72
10/1/2015 $289.88 $219.96 $69.92 $52,719.96 $4,227.68
11/1/2015 $289.88 $219.67 $70.21 $52,649.75 $4,447.35
12/1/2015 $289.88 $219.37 $70.51 $52,579.24 $4,666.72
1/1/2016 $289.88 $219.08 $70.80 $52,508.44 $4,885.80
2/1/2016 $289.88 $218.79 $71.09 $52,437.35 $5,104.59
3/1/2016 $289.88 $218.49 $71.39 $52,365.96 $5,323.08
4/1/2016 $289.88 $218.19 $71.69 $52,294.27 $5,541.27
5/1/2016 $289.88 $217.89 $71.99 $52,222.28 $5,759.16
6/1/2016 $289.88 $217.59 $72.29 $52,149.99 $5,976.75
7/1/2016 $289.88 $217.29 $72.59 $52,077.40 $6,194.04
8/1/2016 $289.88 $216.99 $72.89 $52,004.51 $6,411.03
9/1/2016 $289.88 $216.69 $73.19 $51,931.32 $6,627.72
10/1/2016 $289.88 $216.38 $73.50 $51,857.82 $6,844.10
11/1/2016 $289.88 $216.07 $73.81 $51,784.01 $7,060.17
12/1/2016 $289.88 $215.77 $74.11 $51,709.90 $7,275.94
1/1/2017 $289.88 $215.46 $74.42 $51,635.48 $7,491.40
2/1/2017 $289.88 $215.15 $74.73 $51,560.75 $7,706.55
3/1/2017 $289.88 $214.84 $75.04 $51,485.71 $7,921.39
4/1/2017 $289.88 $214.52 $75.36 $51,410.35 $8,135.91
5/1/2017 $289.88 $214.21 $75.67 $51,334.68 $8,350.12
6/1/2017 $289.88 $213.89 $75.99 $51,258.69 $8,564.01
7/1/2017 $289.88 $213.58 $76.30 $51,182.39 $8,777.59
8/1/2017 $289.88 $213.26 $76.62 $51,105.77 $8,990.85
9/1/2017 $289.88 $212.94 $76.94 $51,028.83 $9,203.79
10/1/2017 $289.88 $212.62 $77.26 $50,951.57 $9,416.41
11/1/2017 $289.88 $212.30 $77.58 $50,873.99 $9,628.71
12/1/2017 $289.88 $211.97 $77.91 $50,796.08 $9,840.68
1/1/2018 $289.88 $211.65 $78.23 $50,717.85 $10,052.33
2/1/2018 $289.88 $211.32 $78.56 $50,639.29 $10,263.65
3/1/2018 $289.88 $211.00 $78.88 $50,560.41 $10,474.65
4/1/2018 $289.88 $210.67 $79.21 $50,481.20 $10,685.32
5/1/2018 $289.88 $210.34 $79.54 $50,401.66 $10,895.66
6/1/2018 $289.88 $210.01 $79.87 $50,321.79 $11,105.67
7/1/2018 $289.88 $209.67 $80.21 $50,241.58 $11,315.34
8/1/2018 $289.88 $209.34 $80.54 $50,161.04 $11,524.68
9/1/2018 $289.88 $209.00 $80.88 $50,080.16 $11,733.68
10/1/2018 $289.88 $208.67 $81.21 $49,998.95 $11,942.35
11/1/2018 $289.88 $208.33 $81.55 $49,917.40 $12,150.68
12/1/2018 $289.88 $207.99 $81.89 $49,835.51 $12,358.67
1/1/2019 $289.88 $207.65 $82.23 $49,753.28 $12,566.32
2/1/2019 $289.88 $207.31 $82.57 $49,670.71 $12,773.63
3/1/2019 $289.88 $206.96 $82.92 $49,587.79 $12,980.59
4/1/2019 $289.88 $206.62 $83.26 $49,504.53 $13,187.21
5/1/2019 $289.88 $206.27 $83.61 $49,420.92 $13,393.48
6/1/2019 $289.88 $205.92 $83.96 $49,336.96 $13,599.40
7/1/2019 $289.88 $205.57 $84.31 $49,252.65 $13,804.97
8/1/2019 $289.88 $205.22 $84.66 $49,167.99 $14,010.19
9/1/2019 $289.88 $204.87 $85.01 $49,082.98 $14,215.06
10/1/2019 $289.88 $204.51 $85.37 $48,997.61 $14,419.57
11/1/2019 $289.88 $204.16 $85.72 $48,911.89 $14,623.73
12/1/2019 $289.88 $203.80 $86.08 $48,825.81 $14,827.53
1/1/2020 $289.88 $203.44 $86.44 $48,739.37 $15,030.97
2/1/2020 $289.88 $203.08 $86.80 $48,652.57 $15,234.05
3/1/2020 $289.88 $202.72 $87.16 $48,565.41 $15,436.77
4/1/2020 $289.88 $202.36 $87.52 $48,477.89 $15,639.13
5/1/2020 $289.88 $201.99 $87.89 $48,390.00 $15,841.12
6/1/2020 $289.88 $201.62 $88.26 $48,301.74 $16,042.74
7/1/2020 $289.88 $201.26 $88.62 $48,213.12 $16,244.00
8/1/2020 $289.88 $200.89 $88.99 $48,124.13 $16,444.89
9/1/2020 $289.88 $200.52 $89.36 $48,034.77 $16,645.41
10/1/2020 $289.88 $200.14 $89.74 $47,945.03 $16,845.55
11/1/2020 $289.88 $199.77 $90.11 $47,854.92 $17,045.32
12/1/2020 $289.88 $199.40 $90.48 $47,764.44 $17,244.72
1/1/2021 $289.88 $199.02 $90.86 $47,673.58 $17,443.74
2/1/2021 $289.88 $198.64 $91.24 $47,582.34 $17,642.38
3/1/2021 $289.88 $198.26 $91.62 $47,490.72 $17,840.64

It's just an example for you.

 

Respond to this report!
What's this?

#1 Consumer Comment

You, obviously have no clue how a loan works...

AUTHOR: Ken - ()

POSTED: Sunday, March 30, 2014

The early years are overwhelmingly interest.  Check your amortizian schedule or go to many financial calculators available online and enter your loan amount, the interest rate and the term of the loan.  It sounds like it's going as expected.

You were given the amortization schedule when you took out the loan. If you don't know how or don't want to look it up yourself ask them for a new copy and don't lose this one.

If you've really been ripped off, meaning they are charging you more interest than they should, report them to banking authorities.  It's VERY unlikely they are and it's very likely you're clueless about how loans work.

BTW, do you even know what your interest rate is?  Clue, it's on the loan agreement you signed.

"..loan from Citifinancial in State College, Pa. for $54,000.00"  "..my balance is $51,419.00."   "Nothing goes on the principal obviously"

Let's see, $54,000 MINUS $51,419 = $2581.  How is that "Nothing goes on the principle?"

Respond to this report!
What's this?
Featured Reports

Advertisers above have met our
strict standards for business conduct.