Ripoff Report Needs Your Help!
X  |  CLOSE
Report: #331788

Complaint Review: Forex-Killer Software Company - Internet

  • Submitted:
  • Updated:
  • Reported By: novato California
  • Author Confirmed What's this?
  • Why?
  • Forex-Killer Software Company http://forex-killer.com/ Internet U.S.A.

Forex-Killer Software Company does not respond to customer email and refuse to honor money back guarantee Internet

Show customers why they should trust your business over your competitors...

Is this
Report about YOU
listed on other sites?
Those sites steal
Ripoff Report's
content.
We can get those
removed for you!
Find out more here.
How to fix
Ripoff Report
If your business is
willing to make a
commitment to
customer satisfaction
Click here now..

ok, basically i wrote a program in visual basic to generate a Forex-Killer signal every 5 minutes. i could have run this around the clock for a longer period of time but the data shows the software does *not* 'on its own' general consistently profitable trading signals.

all times are pacific daylight

9 colummns using default setting 15 min 30 points profit 25 points stop contract JUN 2008 Euro currency futures

date and time-type-probability st/lt-stop st-profit target st-stop lt-profit target lt-market price at time of signal
5/4/2008 11:50:14 PM sell 71 71 1.5468 1.5413 1.548 1.5398 1.5443
5/4/2008 11:55:14 PM sell 71 71 1.5467 1.5412 1.5479 1.5397 1.5442
5/5/2008 2:10:14 AM sell 78 78 1.5485 1.543 1.5497 1.5415 1.546
5/5/2008 2:15:14 AM sell 78 76 1.5485 1.543 1.5497 1.5415 1.546
5/5/2008 2:20:14 AM sell 85 83 1.5483 1.5428 1.5495 1.5413 1.5458
5/5/2008 2:45:14 AM sell 75 73 1.5482 1.5427 1.5494 1.5412 1.5457
5/5/2008 4:45:14 AM buy 72 72 1.5402 1.5457 1.539 1.5472 1.5377
5/5/2008 4:55:14 AM buy 79 79 1.5405 1.546 1.5393 1.5475 1.538
5/5/2008 7:22:19 AM buy 74 71 1.5389 1.5444 1.5376 1.5459 1.5364
5/5/2008 7:25:51 AM buy 15424 73 72 1.5399 1.5454 1.5387 1.5469
5/5/2008 7:30:14 AM buy 15428 71 71 1.5403 1.5458 1.5391 1.5473
5/5/2008 7:35:14 AM buy 15430 78 78 1.5405 1.5460 1.5393 1.5475
5/5/2008 8:50:14 AM sell 15465 71 70 1.5490 1.5435 1.5502 1.5420
5/5/2008 10:05:14 AM sell 15460 75 73 1.5485 1.5430 1.5497 1.5415
5/6/2008 3:05:14 AM sell 15492 66 64 1.5517 1.5462 1.5530 1.5447
5/6/2008 3:10:13 AM sell 15491 67 65 1.5516 1.5461 1.5529 1.5446
5/6/2008 3:15:14 AM sell 15493 68 66 1.5518 1.5463 1.5531 1.5448
5/6/2008 3:20:13 AM sell 15486 76 74 1.5511 1.5456 1.5523 1.5441
5/6/2008 3:30:14 AM sell 15493 69 68 1.5518 1.5463 1.5531 1.5448
5/6/2008 3:35:13 AM sell 15487 76 76 1.5512 1.5457 1.5525 1.5442
5/6/2008 3:45:14 AM sell 15488 76 75 1.5513 1.5458 1.5526 1.5443
5/6/2008 3:55:13 AM sell 15489 69 68 1.5514 1.5459 1.5527 1.5444
5/6/2008 4:00:13 AM sell 15490 70 68 1.5515 1.5460 1.5528 1.5445
5/6/2008 4:05:13 AM buy 15487 64 64 1.5462 1.5517 1.5450 1.5532
5/6/2008 4:10:13 AM buy 15481 65 64 1.5456 1.5511 1.5443 1.5526
5/6/2008 4:15:14 AM buy 15477 65 66 1.5452 1.5507 1.5439 1.5522
5/6/2008 4:20:14 AM buy 15479 73 73 1.5454 1.5509 1.5441 1.5524
5/6/2008 4:30:14 AM buy 15478 74 72 1.5453 1.5508 1.5440 1.5523
5/6/2008 4:40:14 AM sell 15500 61 60 1.5525 1.5470 1.5537 1.5455
5/6/2008 4:45:14 AM sell 15508 63 62 1.5533 1.5478 1.5546 1.5463
5/6/2008 5:00:14 AM sell 15506 71 70 1.5531 1.5476 1.5543 1.5461
5/6/2008 5:05:13 AM sell 15512 63 62 1.5537 1.5482 1.5550 1.5467
5/6/2008 5:10:14 AM sell 15508 63 62 1.5533 1.5478 1.5546 1.5463
5/6/2008 5:15:13 AM sell 15498 77 77 1.5523 1.5468 1.5535 1.5453
5/6/2008 5:20:13 AM sell 15496 84 84 1.5521 1.5466 1.5534 1.5451
5/6/2008 5:25:14 AM sell 15496 84 84 1.5521 1.5466 1.5534 1.5451
5/6/2008 5:35:13 AM sell 15504 76 73 1.5529 1.5474 1.5541 1.5459
5/6/2008 5:40:14 AM sell 15505 75 73 1.5530 1.5475 1.5542 1.5460
5/6/2008 5:45:14 AM sell 15505 74 72 1.5530 1.5475 1.5542 1.5460
5/6/2008 5:50:13 AM sell 15506 67 65 1.5531 1.5476 1.5543 1.5461
5/6/2008 5:55:14 AM sell 15507 67 65 1.5532 1.5477 1.5545 1.5462
5/6/2008 6:00:13 AM sell 15506 67 65 1.5531 1.5476 1.5543 1.5461
5/6/2008 6:15:13 AM sell 15524 60 60 1.5549 1.5494 1.5561 1.5479
5/6/2008 6:20:14 AM sell 15518 67 68 1.5543 1.5488 1.5555 1.5473
5/6/2008 6:25:14 AM sell 15511 68 68 1.5536 1.5481 1.5549 1.5466
5/6/2008 6:30:14 AM sell 15509 68 69 1.5534 1.5479 1.5547 1.5464
5/6/2008 6:35:14 AM sell 15515 61 61 1.5540 1.5485 1.5553 1.5470
5/6/2008 6:40:14 AM sell 15519 61 62 1.5544 1.5489 1.5556 1.5474
5/6/2008 6:45:13 AM sell 15535 64 64 1.5560 1.5505 1.5573 1.5490
5/6/2008 6:50:15 AM sell 15530 71 72 1.5555 1.5500 1.5568 1.5485
5/6/2008 7:07:10 AM sell 15530 72 70 1.5555 1.5500 1.5568 1.5485
5/6/2008 7:10:14 AM sell 15546 65 63 1.5571 1.5516 1.5583 1.5501
5/6/2008 7:25:14 AM sell 15554 74 71 1.5579 1.5524 1.5592 1.5509
5/6/2008 7:30:15 AM sell 15550 73 71 1.5575 1.5520 1.5588 1.5505
5/6/2008 11:31:55 PM buy 15450 62 62 1.5425 1.5480 1.5413 1.5495
5/7/2008 12:30:14 AM buy 15458 71 69 1.5433 1.5488 1.5420 1.5503
5/7/2008 1:48:16 AM buy 15457 67 66 1.5432 1.5487 1.5419 1.5502
5/7/2008 1:50:14 AM buy 15456 67 66 1.5431 1.5486 1.5418 1.5501
5/7/2008 1:55:14 AM buy 15457 66 66 1.5432 1.5487 1.5419 1.5502
5/7/2008 2:03:53 AM buy 15445 63 62 1.5420 1.5475 1.5408 1.5490
5/7/2008 2:05:14 AM buy 15443 63 62 1.5418 1.5473 1.5406 1.5488
5/7/2008 3:20:14 AM buy 15388 66 62 1.5363 1.5418 1.5351 1.5433
5/7/2008 3:25:14 AM buy 15390 65 62 1.5365 1.5420 1.5353 1.5435
5/7/2008 3:30:14 AM buy 15399 67 65 1.5374 1.5429 1.5361 1.5444
5/7/2008 3:40:14 AM buy 15404 75 72 1.5379 1.5434 1.5367 1.5449
5/7/2008 3:45:14 AM buy 15405 75 74 1.5380 1.5435 1.5368 1.5450
5/7/2008 3:50:14 AM buy 15404 67 67 1.5379 1.5434 1.5367 1.5449
5/7/2008 3:55:14 AM buy 15403 68 66 1.5378 1.5433 1.5366 1.5448
5/7/2008 4:00:14 AM buy 15399 70 68 1.5374 1.5429 1.5361 1.5444
5/7/2008 4:05:14 AM buy 15398 62 61 1.5373 1.5428 1.5360 1.5443
5/7/2008 4:10:14 AM buy 15404 78 76 1.5379 1.5434 1.5367 1.5449
5/7/2008 4:20:14 AM buy 15405 69 67 1.5380 1.5435 1.5368 1.5450
5/7/2008 4:30:14 AM buy 15407 69 68 1.5382 1.5437 1.5370 1.5452
5/7/2008 4:35:14 AM buy 15403 61 61 1.5378 1.5433 1.5366 1.5448
5/7/2008 4:40:14 AM buy 15405 62 61 1.5380 1.5435 1.5368 1.5450
5/7/2008 4:45:14 AM buy 15398 63 62 1.5373 1.5428 1.5360 1.5443
5/7/2008 4:50:14 AM buy 15404 71 70 1.5379 1.5434 1.5367 1.5449
5/7/2008 5:10:14 AM buy 15402 63 63 1.5377 1.5432 1.5365 1.5447
5/7/2008 6:30:14 AM buy 15371 63 62 1.5346 1.5401 1.5333 1.5416
5/7/2008 6:50:14 AM buy 15370 68 67 1.5345 1.5400 1.5333 1.5415
5/7/2008 6:55:14 AM buy 15372 69 67 1.5347 1.5402 1.5334 1.5417
5/7/2008 7:10:15 AM buy 15366 62 60 1.5341 1.5396 1.5329 1.5411
5/7/2008 7:15:15 AM buy 15360 65 63 1.5335 1.5390 1.5322 1.5405
5/7/2008 7:51:37 AM buy 15366 68 67 1.5341 1.5396 1.5329 1.5411
5/7/2008 7:55:16 AM buy 15366 68 66 1.5341 1.5396 1.5329 1.5411
5/7/2008 7:36:32 PM buy 15287 71 71 1.5262 1.5317 1.5250 1.5332

the majority were losing trades.

so i asked for a refund and they never replied. i sent four emails and no reply.

here is the guarantee from their web site

"I am sure you will enjoy the tremendous benefits the Forex Killer will bring you. So sure that I offer a 100% Money Back guarantee. Use the software for 56 days. If you are not completely satisfied send in your trading screenshots to prove that, and we will refund you straight back"

well, you cant do much better than what i provided above. but they dont even bother to reply.

the truth is the software is only a suggestion, but the trader needs to add several other components in order to end up with a successful outcome. anybody who uses this software with the default settings as i did, or and other time fram or market will find they need to have a worknig definition of trend, which one can only make an assumption about, and have a good grasp of several other factors. without this 'X' factor, the software performs poorly.

so it really comes out to the truth to win at trading you need the 'X' factor, which cannot be programmed into software.

at any rate, what i dont like about this company is they dont respond to emails. that is totally unprofessional. even if they dont like the emails they shoud have the professionalism to reply. i sent 4 emails, they were detailed, well thought out and courteous in their tone, but not once did i get a reply.

i also proved the software, on its own, without any other consideration, cannot with any degree of consistency generate profitable signals to trade, which means it produces a net loss. having submitted the empirical data showing the software does not deliver as advertised, i asked for a refund. i told them if they drag their heels and play games and dont reply (which they did not) i would file this report.

the bottom line is i want the refund. they got their 'screen shot' (they dont define exactly what a screen shot is, so there is thus no specific condition or burden placed on the customer in order to obtain a refund) so they should honor the refund request.

if they have 13000 satisfied customers (not likely) one refund request should not be too much trouble.

if anybody wants a copy of the program i use to automate the signal generation of forex killer you can contact me so you can see for yourself the software in and of itself does *not* produce a profit, which is the claim at the site. this being the case, it is false advertising and it is time for a refund.

Stevem
novato, California
U.S.A.

This report was posted on Ripoff Report on 05/10/2008 12:25 AM and is a permanent record located here: https://www.ripoffreport.com/reports/forex-killer-software-company/internet/forex-killer-software-company-does-not-respond-to-customer-email-and-refuse-to-honor-money-331788. The posting time indicated is Arizona local time. Arizona does not observe daylight savings so the post time may be Mountain or Pacific depending on the time of year. Ripoff Report has an exclusive license to this report. It may not be copied without the written permission of Ripoff Report. READ: Foreign websites steal our content

Search for additional reports

If you would like to see more Rip-off Reports on this company/individual, search here:

Report & Rebuttal
Respond to this report!
What's this?
Also a victim?
What's this?
Repair Your Reputation!
What's this?
Featured Reports

Advertisers above have met our
strict standards for business conduct.

X
What do hackers,
questionable attorneys and
fake court orders have in common?
...Dishonest Reputation Management Investigates Reputation Repair
Free speech rights compromised

WATCH News
Segment Now