Ripoff Report Needs Your Help!
X  |  CLOSE
Report: #152587

Complaint Review: Special Data Processing, National Magazine Exchange - Clearwater Florida

  • Submitted:
  • Updated:
  • Reported By: Palm Harbor Florida
  • Author Confirmed What's this?
  • Why?
  • Special Data Processing, National Magazine Exchange 16120 US Highway 19 North Clearwater, Florida U.S.A.

Show customers why they should trust your business over your competitors...

Is this
Report about YOU
listed on other sites?
Those sites steal
Ripoff Report's
content.
We can get those
removed for you!
Find out more here.
How to fix
Ripoff Report
If your business is
willing to make a
commitment to
customer satisfaction
Click here now..

Here is what the scammers of National Magazine Exchange have to say about themselves:

Specializing in customized Pay-for-Performance programs since 1984, SDP has the expertise and the leads to DRAMATICALLY INCREASE YOUR market share and your profits each year. Our competent and courteous representatives talk to hundreds of thousands of consumers and sell hundreds of millions of productswe've got the know-how, the customer base, and a 1,200-seat state-of-the-art call center facility that turns our partners' direct marketing campaigns into huge successes.

We're so confident we will meet or exceed your expectations we stake our reputation on it by working on a pay-for-performance basis. We can also sell your product in our call center, provide our products to your customers, and much more.

William H. Hood, III - Chief Executive Officer and Chairman of the Board Mr. Hood founded SDP in 1984 and has served as Chief Executive Officer since its inception. He has grown and nurtured the Company, expanding operations from 5 employees and $1.2 million in net revenue in its first year of operations to over 2,100 employees and $100 million of net revenue in fiscal 2000. As CEO, Mr. Hood oversees all aspects of the Company's business, including management, marketing, and operational functions.

Chip Block - Vice Chairman and Board Director
Mr. Block is Vice Chairman of USA pubs, Inc. Mr. Block has over 25 years experience in magazine and publishing circulation management. His experience includes positions at Ladies Home Journal, Time, Inc., and Downe Publishing, as well as management consulting for Newsweek, US News & World Report, and the Atlantic Monthly. He also worked on the creation of American Family Publishers while at Downe Publishing. Block was the founder of AIM, acquired by SDP, and served as a Director of The Petersen Companies and Worldwide Media, Inc.

Scott E. Brady - Executive Vice President and Chief Operating Officer Mr. Brady joined SDP in July 1998 as the Director of Partnership Marketing. Since then, Mr. Brady also served as the Vice President of MMC (a former division of SDP), then as Senior Vice President and General Manager of Operations and most recently as Executive Vice President and Chief Operating Officer. Mr. Brady spent 20 years with AT&T at their headquarters location in New Jersey, holding various positions within the Financial and Marketing disciplines. Mr. Brady oversees recruiting, training, quality, sales, operations, R&D, and customer service functions for the company.

Thomas N. Lord - Vice President and Chief Information Officer Mr. Lord joined SDP in 2003 as the Chief Information Officer. He oversees the entire Information Technology (IT) department for SDP with the main focus on integrating technology solutions with business strategies. Mr. Lord has over twenty years of experience in the IT field and began his career with British Telecom. More recently, he was employed by Lucent Technologies in the role of IT Director for Customer Relationship Management. Mr. Lord has a Computer Science degree (BSc Hons.) from Queen Mary College, University of London.

J. Michael Capito - Chief Financial Officer
Mr. Capito joined SDP in August 1990 and is currently the Chief Financial Officer. Prior to this role, Mr. Capito was Sr. Vice President of Prospect Development and Logistics for SDP. With over 20 years experience with direct marketing companies, Mr. Capito attended Radford University in Radford, Virginia and graduated from the National Business College located at Roanoke, Virginia in 1970.

Dawn Russo - Vice President and General Manager of Publisher Relations Mrs. Russo joined SDP in 1991 to develop the division of National Publisher's Exchange. Since that time, Mrs. Russo has also served as the Director of Marketing, National Sales Director and Vice President of Circulation. Currently, as the Vice President and General Manager of Publisher Relations, Mrs. Russo is responsible for all business aspects of the division, including management, maintaining publisher relationships, marketing, and sales. Mrs. Russo holds memberships in the following associations and organizations: MPA, ABC, FMA, XYZ, CMA, PMA, DMA, and NFSA.

Leslie Reicin Stein - Senior Vice President and General Counsel Ms. Stein joined SDP in 2004 as the Chief Legal Officer. She oversees the legal and human resources departments. Ms. Stein has had over 29 years experience as in-house legal counsel. Most recently she served as General Counsel, Director & Corporate Secretary of several Verizon technology subsidiaries including: Verizon Data Services, Inc., Verizon Technologies, Inc. and various companies in India, Mexico, Venezuela and Germany. Her prior experience includes positions as Associate General Counsel for Commercial and Labor at GTE Telephone Operations (South Area) and Chief Labor Counsel at GTE Florida, Inc. Ms. Stein holds a J.D. from Stetson University College of Law, an M.B.A. from the University of Tampa, an M.A. from the University of South Florida and an A.B. from the University of Michigan. She is a member of Phi Beta Kappa, Phi Kappa Phi and was Editor in Chief of the Stetson University Law Review. Ms Stein is currently an Adjunct Professor at Stetson University Law School and is an AV rated attorney.

Robert R. Moravek - Vice President of Recruiting, Operations & Sales Performance Mr. Moravek joined SDP in September 1992 and is currently the Vice President of Operations and Sales Performance. He oversees all of SDP's recruiting/retention, training, sales, operations and R&D functions. Mr. Moravek also served as the Director of MMC Sales, Operations and Program Management. Mr. Moravek has over 15 years of direct marketing experience. Mr. Moravek attended Texas A&M University in College Station, Texas.

Jack Linder - Vice President of Sales, Marketing & OneSwitch Mr. Linder joined SDP in May, 2001 and is currently the Vice President of Sales and Marketing. He oversees all of SDP's new business development and marketing functions. Mr. Linder also served as a National Sales Director for MMC (a former division of SDP), then most recently as National Sales Director for SDP. Mr. Linder has over 20 years of direct marketing, sales and publishing experience. Prior to joining SDP he held the following positions: President and Publisher of Luxury Lifestyles Media Group; CEO of Diversified Marketing Services; Vice President of Globe Communication Corp; International Marketing Director of Cahners Business Information Internet and Publishing Group; Group Publisher of North American Publishing Corp.

If they know what is going on behind the scenes, they should be behind bars!!!

Mike
Palm Harbor, Florida
U.S.A.

This report was posted on Ripoff Report on 08/04/2005 08:54 PM and is a permanent record located here: https://www.ripoffreport.com/reports/special-data-processing-national-magazine-exchange/clearwater-florida-33764/special-data-processing-national-magazine-exchange-ripoff-do-not-believe-what-they-say-ab-152587. The posting time indicated is Arizona local time. Arizona does not observe daylight savings so the post time may be Mountain or Pacific depending on the time of year. Ripoff Report has an exclusive license to this report. It may not be copied without the written permission of Ripoff Report. READ: Foreign websites steal our content

Search for additional reports

If you would like to see more Rip-off Reports on this company/individual, search here:

Report & Rebuttal
Respond to this report!
What's this?
Also a victim?
What's this?
Repair Your Reputation!
What's this?

Updates & Rebuttals

REBUTTALS & REPLIES:
0Author
2Consumer
0Employee/Owner

#2 UPDATE Employee

HERE IS HOW NME MAKES THEIR MILLIONS AND BY ASSOCIATES $7.93 FOR THEIR TIME.

AUTHOR: The TRUTH shall SET You FREE - ()

POSTED: Sunday, June 08, 2014

 HOME AGENTS THE MILLIONS THIS COMPANY MAKES

SSA Stats Detail                                                                                                                                                                                                                                                        
From:  6/2/2014  to  6/7/2014              
EMP_NBR GROUP TEAM PBX Calls PBX Hours CC Entries No-CC Entries Tot Entries UPs VOIDs PBC Xfers Sales UPs/Calls Sales/UPs Sales/Calls Entries/Calls No-CC/Entries Avg Order Calls/Hour Sales/Hour              
9955 205 SHA DIANE SSA HA 187 25.25 163 10 173 58 1 0 18 31.02% 31.03% 9.63% 92.51% 5.78% $193.79 7.41 0.71              
16396 205 SHA DIANE SSA HA 275 33.45 228 25 253 52 3 0 18 18.91% 34.62% 6.55% 92.00% 9.88% $178.88 8.22 0.54                
43050 205 SHA DIANE SSA HA 408 33.97 354 37 391 123 8 0 43 30.15% 34.96% 10.54% 95.83% 9.46% $184.08 12.01 1.27              
44538 205 SHA DIANE SSA HA 328 33.16 271 32 303 95 4 0 29 28.96% 30.53% 8.84% 92.38% 10.56% $203.55 9.89 0.87                
50912 205 SHA DIANE SSA HA 211 24.20 197 11 208 58 1 0 27 27.49% 46.55% 12.80% 98.58% 5.29% $188.82 8.72 1.12              
55899 205 SHA DIANE SSA HA 296 26.94 260 23 283 91 4 0 24 30.74% 26.37% 8.11% 95.61% 8.13% $204.04 10.99 0.89                
60175 205 SHA DIANE SSA HA 261 33.11 216 15 231 82 11 0 26 31.42% 31.71% 9.96% 88.51% 6.49% $227.04 7.88 0.79              
60918 205 SHA DIANE SSA HA 239 24.86 206 12 218 48 2 0 16 20.08% 33.33% 6.69% 91.21% 5.50% $205.43 9.61 0.64                
61100 205 SHA DIANE SSA HA 377 38.98 300 21 321 88 6 0 29 23.34% 32.95% 7.69% 85.15% 6.54% $159.60 9.67 0.74              
61238 205 SHA DIANE SSA HA 259 33.73 238 12 250 101 2 0 35 39.00% 34.65% 13.51% 96.53% 4.80% $183.99 7.68 1.04                
61575 205 SHA DIANE SSA HA 236 28.80 196 17 213 62 3 0 19 26.27% 30.65% 8.05% 90.25% 7.98% $201.24 8.19 0.66              
61697 205 SHA DIANE SSA HA 333 44.11 285 31 316 102 3 0 34 30.63% 33.33% 10.21% 94.89% 9.81% $203.21 7.55 0.77                
61841 205 SHA DIANE SSA HA 266 38.68 218 15 233 72 3 0 13 27.07% 18.06% 4.89% 87.59% 6.44% $237.36 6.88 0.34              
61925 205 SHA DIANE SSA HA 103 14.02 82 11 93 32 3 0 6 31.07% 18.75% 5.83% 90.29% 11.83% $111.80 7.35 0.43                
62039 205 SHA DIANE SSA HA 177 19.36 163 16 179 49 2 0 12 27.68% 24.49% 6.78% 101.13% 8.94% $234.78 9.14 0.62              
62095 205 SHA DIANE SSA HA 256 27.74 206 27 233 64 2 0 23 25.00% 35.94% 8.98% 91.02% 11.59% $169.16 9.23 0.83                
                           
  205 SHA DIANE Total   4025 455.11 3420 305 3725 1119 57 0 354                    
  205 SHA DIANE Average   268 30.34 228 20 248 75 4 0 24 27.80% 31.64% 8.80% 92.55% 8.19% $192.87 8.84 0.78              
                               
                               
EMP_NBR GROUP TEAM PBX Calls PBX Hours CC Entries No-CC Entries Tot Entries UPs VOIDs PBC Xfers Sales UPs/Calls Sales/UPs Sales/Calls Entries/Calls No-CC/Entries Avg Order Calls/Hour Sales/Hour              
675 210 SHA ELAINE SSA HA 285 33.19 240 23 263 69 8 0 27 24.21% 39.13% 9.47% 92.28% 8.75% $188.82 8.59 0.81                
1455 210 SHA ELAINE SSA HA 316 34.83 273 20 293 103 14 0 35 32.59% 33.98% 11.08% 92.72% 6.83% $174.41 9.07 1.00              
8961 210 SHA ELAINE SSA HA 15 1.08 10 3 13 2 0 0 0 13.33% 0.00% 0.00% 86.67% 23.08% $0.00 13.89 0.00                
17411 210 SHA ELAINE SSA HA 264 31.30 234 19 253 78 19 0 29 29.55% 37.18% 10.98% 95.83% 7.51% $201.24 8.43 0.93              
31473 210 SHA ELAINE SSA HA 374 33.33 310 25 335 93 7 0 25 24.87% 26.88% 6.68% 89.57% 7.46% $203.92 11.22 0.75                
32271 210 SHA ELAINE SSA HA 193 23.25 158 21 179 70 7 0 21 36.27% 30.00% 10.88% 92.75% 11.73% $185.27 8.30 0.90              
34219 210 SHA ELAINE SSA HA 341 33.46 283 34 317 129 13 0 34 37.83% 26.36% 9.97% 92.96% 10.73% $179.54 10.19 1.02                
49043 210 SHA ELAINE SSA HA 353 37.36 319 20 339 104 7 0 23 29.46% 22.12% 6.52% 96.03% 5.90% $195.41 9.45 0.62              
54486 210 SHA ELAINE SSA HA 394 34.09 349 25 374 128 5 0 46 32.49% 35.94% 11.68% 94.92% 6.68% $196.87 11.56 1.35                
57449 210 SHA ELAINE SSA HA 223 24.12 195 14 209 52 10 0 17 23.32% 32.69% 7.62% 93.72% 6.70% $201.24 9.25 0.70              
58326 210 SHA ELAINE SSA HA 192 18.73 143 21 164 66 7 0 22 34.38% 33.33% 11.46% 85.42% 12.80% $189.04 10.25 1.17                
59912 210 SHA ELAINE SSA HA 322 45.64 276 23 299 72 4 0 21 22.36% 29.17% 6.52% 92.86% 7.69% $217.21 7.06 0.46              
60513 210 SHA ELAINE SSA HA 145 27.59 145 2 147 56 1 0 16 38.62% 28.57% 11.03% 101.38% 1.36% $188.66 5.26 0.58                
60540 210 SHA ELAINE SSA HA 276 27.66 244 23 267 90 8 0 27 32.61% 30.00% 9.78% 96.74% 8.61% $206.21 9.98 0.98              
60561 210 SHA ELAINE SSA HA 357 34.54 330 1 331 100 4 0 31 28.01% 31.00% 8.68% 92.72% 0.30% $188.26 10.34 0.90                
60642 210 SHA ELAINE SSA HA 343 40.31 289 26 315 98 4 0 27 28.57% 27.55% 7.87% 91.84% 8.25% $216.15 8.51 0.67              
60787 210 SHA ELAINE SSA HA 277 37.44 224 31 255 65 10 0 21 23.47% 32.31% 7.58% 92.06% 12.16% $178.88 7.40 0.56                
60915 210 SHA ELAINE SSA HA 295 30.41 248 21 269 91 3 0 38 30.85% 41.76% 12.88% 91.19% 7.81% $176.53 9.70 1.25              
60946 210 SHA ELAINE SSA HA 199 17.56 176 13 189 47 10 0 8 23.62% 17.02% 4.02% 94.97% 6.88% $167.70 11.33 0.46                
61875 210 SHA ELAINE SSA HA 78 10.90 69 4 73 16 1 0 7 20.51% 43.75% 8.97% 93.59% 5.48% $249.15 7.16 0.64              
61991 210 SHA ELAINE SSA HA 316 36.19 274 25 299 98 7 0 34 31.01% 34.69% 10.76% 94.62% 8.36% $185.46 8.73 0.94                
62028 210 SHA ELAINE SSA HA 180 24.68 157 12 169 45 2 0 14 25.00% 31.11% 7.78% 93.89% 7.10% $191.66 7.29 0.57              
62029 210 SHA ELAINE SSA HA 174 22.91 156 11 167 50 1 0 20 28.74% 40.00% 11.49% 95.98% 6.59% $197.89 7.59 0.87                
62068 210 SHA ELAINE SSA HA 288 39.42 252 22 274 98 3 0 25 34.03% 25.51% 8.68% 95.14% 8.03% $220.02 7.31 0.63              
                           
  210 SHA ELAINE Total   6200 699.99 5354 439 5793 1820 155 0 568                    
  210 SHA ELAINE Average   258 29.17 223 18 241 76 6 0 24 29.35% 31.21% 9.16% 93.44% 7.58% $187.48 8.86 0.81              
                               
                               
EMP_NBR GROUP TEAM PBX Calls PBX Hours CC Entries No-CC Entries Tot Entries UPs VOIDs PBC Xfers Sales UPs/Calls Sales/UPs Sales/Calls Entries/Calls No-CC/Entries Avg Order Calls/Hour Sales/Hour              
6038 262 SHA CHRISTI SSA HA 261 27.67 238 13 251 88 6 0 26 33.72% 29.55% 9.96% 96.17% 5.18% $196.08 9.43 0.94                
20285 262 SHA CHRISTI SSA HA 323 35.12 284 19 303 89 12 0 28 27.55% 31.46% 8.67% 93.81% 6.27% $177.28 9.20 0.80              
31882 262 SHA CHRISTI SSA HA 346 36.81 304 23 327 113 8 0 41 32.66% 36.28% 11.85% 94.51% 7.03% $206.15 9.40 1.11                
37246 262 SHA CHRISTI SSA HA 289 33.36 231 31 262 61 16 0 15 21.11% 24.59% 5.19% 90.66% 11.83% $196.77 8.66 0.45              
59544 262 SHA CHRISTI SSA HA 208 26.58 180 21 201 61 3 0 15 29.33% 24.59% 7.21% 96.63% 10.45% $174.41 7.83 0.56                
59728 262 SHA CHRISTI SSA HA 250 30.97 221 12 233 104 4 0 28 41.60% 26.92% 11.20% 93.20% 5.15% $162.91 8.07 0.90              
60048 262 SHA CHRISTI SSA HA 215 22.19 188 19 207 66 1 0 19 30.70% 28.79% 8.84% 96.28% 9.18% $201.24 9.69 0.86                
60097 262 SHA CHRISTI SSA HA 327 35.84 281 24 305 104 5 0 32 31.80% 30.77% 9.79% 93.27% 7.87% $184.47 9.12 0.89              
60182 262 SHA CHRISTI SSA HA 313 41.04 278 19 297 98 17 0 29 31.31% 29.59% 9.27% 94.89% 6.40% $196.61 7.63 0.71                
60647 262 SHA CHRISTI SSA HA 11 1.09 9 0 9 6 0 0 2 54.55% 33.33% 18.18% 81.82% 0.00% $268.32 10.09 1.83              
60686 262 SHA CHRISTI SSA HA 217 20.90 191 13 204 75 1 0 18 34.56% 24.00% 8.29% 94.01% 6.37% $186.33 10.38 0.86                
61926 262 SHA CHRISTI SSA HA 307 37.48 271 22 293 92 12 0 30 29.97% 32.61% 9.77% 95.44% 7.51% $199.00 8.19 0.80              
62134 262 SHA CHRISTI SSA HA 247 28.16 200 16 216 73 2 0 17 29.55% 23.29% 6.88% 87.45% 7.41% $197.29 8.77 0.60                
62140 262 SHA CHRISTI SSA HA 291 34.67 266 8 274 83 3 0 20 28.52% 24.10% 6.87% 94.16% 2.92% $204.59 8.39 0.58              
62158 262 SHA CHRISTI SSA HA 281 33.31 242 25 267 74 9 0 19 26.33% 25.68% 6.76% 95.02% 9.36% $194.18 8.44 0.57                
62159 262 SHA CHRISTI SSA HA 271 33.18 260 0 260 73 11 0 21 26.94% 28.77% 7.75% 95.94% 0.00% $204.43 8.17 0.63              
62162 262 SHA CHRISTI SSA HA 331 30.24 291 20 311 80 14 0 26 24.17% 32.50% 7.85% 93.96% 6.43% $193.50 10.95 0.86                
62173 262 SHA CHRISTI SSA HA 317 30.14 272 31 303 110 4 0 37 34.70% 33.64% 11.67% 95.58% 10.23% $184.92 10.52 1.23              
62181 262 SHA CHRISTI SSA HA 242 30.07 185 23 208 63 3 0 25 26.03% 39.68% 10.33% 85.95% 11.06% $195.87 8.05 0.83                
                           
  262 SHA CHRISTI Total   5047 568.82 4392 339 4731 1513 131 0 448                    
  262 SHA CHRISTI Average   266 29.94 231 18 249 80 7 0 24 29.98% 29.61% 8.88% 93.74% 7.17% $196.02 8.87 0.79              
                               
                               
EMP_NBR GROUP TEAM PBX Calls PBX Hours CC Entries No-CC Entries Tot Entries UPs VOIDs PBC Xfers Sales UPs/Calls Sales/UPs Sales/Calls Entries/Calls No-CC/Entries Avg Order Calls/Hour Sales/Hour              
7846 266 SHA STEVE SSA HA 8 1.16 7 1 8 5 1 0 1 62.50% 20.00% 12.50% 100.00% 12.50% $268.32 6.90 0.86                
20409 266 SHA STEVE SSA HA 244 28.01 204 25 229 71 4 0 17 29.10% 23.94% 6.97% 93.85% 10.92% $193.35 8.71 0.61              
32456 266 SHA STEVE SSA HA 183 20.63 151 16 167 51 3 0 17 27.87% 33.33% 9.29% 91.26% 9.58% $213.08 8.87 0.82                
34780 266 SHA STEVE SSA HA 209 22.09 185 17 202 57 9 0 20 27.27% 35.09% 9.57% 96.65% 8.42% $187.82 9.46 0.91              
39364 266 SHA STEVE SSA HA 180 24.32 154 11 165 63 3 0 17 35.00% 26.98% 9.44% 91.67% 6.67% $193.35 7.40 0.70                
43153 266 SHA STEVE SSA HA 293 42.64 235 32 267 107 2 0 30 36.52% 28.04% 10.24% 91.13% 11.99% $147.58 6.87 0.70              
45628 266 SHA STEVE SSA HA 257 35.17 212 17 229 82 8 0 30 31.91% 36.59% 11.67% 89.11% 7.42% $212.42 7.31 0.85                
46958 266 SHA STEVE SSA HA 330 42.62 287 23 310 92 11 0 23 27.88% 25.00% 6.97% 93.94% 7.42% $180.82 7.74 0.54              
50344 266 SHA STEVE SSA HA 378 34.87 325 23 348 127 12 0 27 33.60% 21.26% 7.14% 92.06% 6.61% $196.27 10.84 0.77                
50384 266 SHA STEVE SSA HA 265 34.28 225 19 244 77 12 0 27 29.06% 35.06% 10.19% 92.08% 7.79% $201.24 7.73 0.79              
54429 266 SHA STEVE SSA HA 202 25.23 154 2 156 58 1 0 15 28.71% 25.86% 7.43% 77.23% 1.28% $205.71 8.01 0.59                
55219 266 SHA STEVE SSA HA 339 32.97 300 11 311 108 8 0 26 31.86% 24.07% 7.67% 91.74% 3.54% $208.98 10.28 0.79              
58221 266 SHA STEVE SSA HA 9 0.76 9 0 9 5 0 0 4 55.56% 80.00% 44.44% 100.00% 0.00% $134.16 11.84 5.26                
60557 266 SHA STEVE SSA HA 276 33.34 245 15 260 86 8 0 24 31.16% 27.91% 8.70% 94.20% 5.77% $195.65 8.28 0.72              
61019 266 SHA STEVE SSA HA 150 19.99 133 3 136 47 2 0 12 31.33% 25.53% 8.00% 90.67% 2.21% $178.88 7.50 0.60                
61276 266 SHA STEVE SSA HA 12 1.63 13 0 13 4 0 0 1 33.33% 25.00% 8.33% 108.33% 0.00% $268.32 7.36 0.61              
61693 266 SHA STEVE SSA HA 265 32.40 231 14 245 67 3 0 20 25.28% 29.85% 7.55% 92.45% 5.71% $184.47 8.18 0.62                
61705 266 SHA STEVE SSA HA 5 1.05 5 0 5 0 0 0 0 0.00% 0.00% 0.00% 100.00% 0.00% $0.00 4.76 0.00              
61717 266 SHA STEVE SSA HA 362 35.88 308 34 342 121 8 0 32 33.43% 26.45% 8.84% 94.48% 9.94% $173.99 10.09 0.89                
61743 266 SHA STEVE SSA HA 328 33.93 291 17 308 101 7 0 31 30.79% 30.69% 9.45% 93.90% 5.52% $186.09 9.67 0.91              
61747 266 SHA STEVE SSA HA 263 28.56 226 27 253 78 2 0 26 29.66% 33.33% 9.89% 96.20% 10.67% $234.78 9.21 0.91                
61770 266 SHA STEVE SSA HA 268 35.15 231 23 254 94 2 0 23 35.07% 24.47% 8.58% 94.78% 9.06% $174.99 7.62 0.65              
61778 266 SHA STEVE SSA HA 326 35.14 266 32 298 99 5 0 35 30.37% 35.35% 10.74% 91.41% 10.74% $197.41 9.28 1.00                
61819 266 SHA STEVE SSA HA 220 37.52 194 13 207 61 3 0 15 27.73% 24.59% 6.82% 94.09% 6.28% $160.99 5.86 0.40              
62137 266 SHA STEVE SSA HA 279 28.77 249 16 265 76 6 0 19 27.24% 25.00% 6.81% 94.98% 6.04% $165.93 9.70 0.66                
62227 266 SHA STEVE SSA HA 170 22.44 149 10 159 51 10 0 15 30.00% 29.41% 8.82% 93.53% 6.29% $201.24 7.58 0.67              
62246 266 SHA STEVE SSA HA 252 31.10 218 24 242 80 1 0 28 31.75% 35.00% 11.11% 96.03% 9.92% $177.28 8.10 0.90                
62262 266 SHA STEVE SSA HA 152 16.11 131 1 132 47 1 0 12 30.92% 25.53% 7.89% 86.84% 0.76% $201.24 9.44 0.74              
62265 266 SHA STEVE SSA HA 193 22.54 148 21 169 54 1 0 10 27.98% 18.52% 5.18% 87.56% 12.43% $134.16 8.56 0.44                
62289 266 SHA STEVE SSA HA 274 30.96 226 33 259 79 1 0 28 28.83% 35.44% 10.22% 94.53% 12.74% $203.64 8.85 0.90              
62292 266 SHA STEVE SSA HA 143 16.47 118 15 133 46 2 0 15 32.17% 32.61% 10.49% 93.01% 11.28% $210.18 8.68 0.91                
62294 266 SHA STEVE SSA HA 211 19.36 176 22 198 57 5 0 19 27.01% 33.33% 9.00% 93.84% 11.11% $162.40 10.90 0.98              
62295 266 SHA STEVE SSA HA 169 22.89 140 12 152 46 7 0 14 27.22% 30.43% 8.28% 89.94% 7.89% $177.28 7.38 0.61                
62298 266 SHA STEVE SSA HA 47 4.98 42 4 46 13 1 0 3 27.66% 23.08% 6.38% 97.87% 8.70% $178.88 9.44 0.60              
                           
  266 SHA STEVE Total   7262 854.96 6188 533 6721 2210 149 0 636                    
  266 SHA STEVE Average   214 25.15 182 16 198 65 4 0 19 30.43% 28.78% 8.76% 92.55% 7.93% $185.62 8.49 0.74              
                               
                               
EMP_NBR GROUP TEAM PBX Calls PBX Hours CC Entries No-CC Entries Tot Entries UPs VOIDs PBC Xfers Sales UPs/Calls Sales/UPs Sales/Calls Entries/Calls No-CC/Entries Avg Order Calls/Hour Sales/Hour              
2865 270 SHA KIM SSA HA 504 50.26 434 35 469 133 10 0 40 26.39% 30.08% 7.94% 93.06% 7.46% $164.35 10.03 0.80                
32797 270 SHA KIM SSA HA 291 34.71 248 26 274 103 11 0 33 35.40% 32.04% 11.34% 94.16% 9.49% $205.31 8.38 0.95              
42161 270 SHA KIM SSA HA 266 33.72 239 16 255 93 11 0 28 34.96% 30.11% 10.53% 95.86% 6.27% $155.72 7.89 0.83                
54342 270 SHA KIM SSA HA 401 33.79 346 23 369 140 12 0 39 34.91% 27.86% 9.73% 92.02% 6.23% $201.24 11.87 1.15              
55026 270 SHA KIM SSA HA 62 7.66 57 4 61 25 0 0 6 40.32% 24.00% 9.68% 98.39% 6.56% $223.60 8.09 0.78                
55727 270 SHA KIM SSA HA 282 39.83 235 22 257 68 14 0 30 24.11% 44.12% 10.64% 91.13% 8.56% $194.53 7.08 0.75              
57284 270 SHA KIM SSA HA 346 43.79 288 25 313 75 7 0 14 21.68% 18.67% 4.05% 90.46% 7.99% $196.45 7.90 0.32                
60448 270 SHA KIM SSA HA 95 9.70 85 6 91 27 5 0 4 28.42% 14.81% 4.21% 95.79% 6.59% $218.01 9.79 0.41              
60511 270 SHA KIM SSA HA 6 0.72 5 1 6 1 0 0 0 16.67% 0.00% 0.00% 100.00% 16.67% $0.00 8.33 0.00                
60772 270 SHA KIM SSA HA 328 38.41 286 22 308 96 5 0 30 29.27% 31.25% 9.15% 93.90% 7.14% $163.23 8.54 0.78              
60854 270 SHA KIM SSA HA 9 1.08 8 1 9 3 0 0 1 33.33% 33.33% 11.11% 100.00% 11.11% $201.24 8.33 0.93                
60953 270 SHA KIM SSA HA 271 27.41 237 14 251 90 11 0 25 33.21% 27.78% 9.23% 92.62% 5.58% $187.82 9.89 0.91              
60954 270 SHA KIM SSA HA 213 26.45 184 18 202 64 8 0 15 30.05% 23.44% 7.04% 94.84% 8.91% $192.30 8.05 0.57                
61359 270 SHA KIM SSA HA 300 33.36 275 11 286 120 15 0 37 40.00% 30.83% 12.33% 95.33% 3.85% $164.98 8.99 1.11              
61475 270 SHA KIM SSA HA 458 43.38 389 20 409 123 9 0 39 26.86% 31.71% 8.52% 89.30% 4.89% $189.20 10.56 0.90                
61568 270 SHA KIM SSA HA 308 36.87 282 15 297 97 4 0 21 31.49% 21.65% 6.82% 96.43% 5.05% $191.66 8.35 0.57              
61590 270 SHA KIM SSA HA 202 23.25 173 15 188 48 4 0 18 23.76% 37.50% 8.91% 93.07% 7.98% $171.43 8.69 0.77                
61965 270 SHA KIM SSA HA 297 34.57 262 22 284 87 4 0 25 29.29% 28.74% 8.42% 95.62% 7.75% $171.72 8.59 0.72              
62171 270 SHA KIM SSA HA 216 20.27 194 11 205 50 6 0 12 23.15% 24.00% 5.56% 94.91% 5.37% $212.42 10.66 0.59                
62175 270 SHA KIM SSA HA 304 33.40 264 21 285 69 7 0 15 22.70% 21.74% 4.93% 93.75% 7.37% $178.88 9.10 0.45              
62286 270 SHA KIM SSA HA 124 12.20 91 8 99 30 1 0 11 24.19% 36.67% 8.87% 79.84% 8.08% $170.75 10.16 0.90                
62288 270 SHA KIM SSA HA 245 34.22 208 20 228 59 9 0 17 24.08% 28.81% 6.94% 93.06% 8.77% $185.46 7.16 0.50              
                           
  270 SHA KIM Total   5528 619.05 4790 356 5146 1601 153 0 460                    
  270 SHA KIM Average   251 28.14 218 16 234 73 7 0 21 28.96% 28.73% 8.32% 93.09% 6.92% $179.10 8.93 0.74              
                               
                               
EMP_NBR GROUP TEAM PBX Calls PBX Hours CC Entries No-CC Entries Tot Entries UPs VOIDs PBC Xfers Sales UPs/Calls Sales/UPs Sales/Calls Entries/Calls No-CC/Entries Avg Order Calls/Hour Sales/Hour              
10863 296 SHA FELICIA SSA HA 330 43.26 285 26 311 104 15 0 26 31.52% 25.00% 7.88% 94.24% 8.36% $175.44 7.63 0.60                
