Ripoff Report Needs Your Help!
X  |  CLOSE
Report: #239648

Complaint Review: Ms Evergreen Commerce - London Internet

  • Submitted:
  • Updated:
  • Reported By: Tiruchirapalli Other
  • Author Confirmed What's this?
  • Why?
  • Ms Evergreen Commerce EN 52 DZ Internet United Kingdom

Evergreen Commerce Beware of the scam artist on the internet ripoff London Internet

*UPDATE EX-employee responds: This ptc site is a total scam.

Show customers why they should trust your business over your competitors...

Is this
Report about YOU
listed on other sites?
Those sites steal
Ripoff Report's
content.
We can get those
removed for you!
Find out more here.
How to fix
Ripoff Report
If your business is
willing to make a
commitment to
customer satisfaction
Click here now..

M/s. Evergreen Commerce Ltd.,
EN 52 DZ
LONDON UK

Fax: 4442077607096

I paid $90 to wards my pro membership to the above website on 23/02/2006 thro' StormPay transaction ID xxx60.

Pro members are allowed to log in with their user id and password to read the advertisements displayed in the website

For each ad read, the member is eligible for 10 cents. 10 cents per click. The member is allowed to read up to a maximum of 200 advertisements. In effect a pro member can earn 20$ per day.

On 23/03/2006 I made a request for payment of $518 which I had earned by that time.
(Reference id CRT 209)

On 26/03/2006 I made another request for payment of @ 75.96 which also I had earned from 23/03/2006 to 26/03/2006. (Reference id CRT 253)

I am yet to receive payment.

I sent several reminders. Once I received a reply stating that their system had undergone a major problem and that it should take time to set right things.

Later I received no replies to all my reminder mails.

I lost not only my pro-membership fee but also the amount said to have been earned.

I have only the following evidences to show that I was once a member of the website:

Account Home Page


Your Account Hisoty


Account Summary


Your Recent Activity displays the last 5 days of account activity.
Ref
Type
Clicks
Amount
Status
Date

20935 Add 10 +0.8 %100 2/20/2006
21163 Add 10 +0.8 %100 2/21/2006
22136 Add 10 +0.8 %100 2/22/2006
23002 Add 200 +23.6000395965576 %2000 2/23/2006
24754 Add 75 +8.9999934387207 %750 2/24/2006
25054 Add 200 +24.0000411224365 %2000 2/25/2006
26319 Add 95 +11.3999911499023 %950 2/26/2006
27404 Add 200 +24.0000411224365 %2000 2/27/2006
28941 Add 150 +17.9999991607666 %1500 2/28/2006
30295 Add 33 +3.95999824523926 %330 3/1/2006
35122 Add 52 +6.23999607086182 %520 3/4/2006
35820 Add 115 +13.799988861084 %1150 3/5/2006
37552 Add 25 +2.9999991607666 %250 3/6/2006
38963 Add 200 +24.0000411224365 %2000 3/7/2006
40549 Add 155 +18.6000033569336 %1550 3/8/2006
41975 Add 200 +24.0000411224365 %2000 3/9/2006
44465 Add 200 +24.0000411224365 %2000 3/10/2006
46088 Add 200 +24.0000411224365 %2000 3/11/2006
47632 Add 200 +24.0000411224365 %2000 3/12/2006
48942 Add 200 +24.0000411224365 %2000 3/13/2006
50408 Add 200 +24.0000411224365 %2000 3/14/2006
52061 Add 200 +24.0000411224365 %2000 3/15/2006
54123 Add 200 +24.0000411224365 %2000 3/16/2006
55665 Add 200 +24.0000411224365 %2000 3/17/2006
57301 Add 200 +24.0000411224365 %2000 3/18/2006
59028 Add 200 +24.0000411224365 %2000 3/19/2006
60676 Add 200 +24.0000411224365 %2000 3/20/2006
62458 Add 200 +24.0000411224365 %2000 3/21/2006
64096 Add 200 +24.0000411224365 %2000 3/22/2006
65973 Add 200 +24.0000411224365 %2000 3/23/2006
67687 Add 200 +24.0000411224365 %2000 3/24/2006
69296 Add 200 +24.0000411224365 %2000 3/25/2006
70980 Add 33 +3.95999824523926 %330 3/26/2006
73499 Add 10 +0.4 %100 3/27/2006
75084 Add 10 +0.4 %100 3/28/2006
76766 Add 10 +0.4 %100 3/29/2006
78356 Add 10 +0.4 %100 3/30/2006
79558 Add 10 +0.4 %100 3/31/2006
81581 Add 10 +0.4 %100 4/1/2006
82311 Add 10 +0.4 %100 4/2/2006
84622 Add 10 +0.4 %100 4/3/2006
86167 Add 10 +0.4 %100 4/4/2006
87773 Add 10 +0.4 %100 4/5/2006
89357 Add 10 +0.4 %100 4/6/2006
91016 Add 10 +0.4 %100 4/7/2006
92420 Add 10 +0.4 %100 4/8/2006
93071 Add 10 +0.4 %100 4/9/2006
95313 Add 10 +0.4 %100 4/10/2006
96728 Add 10 +0.4 %100 4/11/2006
98214 Add 10 +0.4 %100 4/12/2006
99659 Add 10 +0.4 %100 4/13/2006
100979 Add 10 +0.4 %100 4/14/2006
102387 Add 10 +0.4 %100 4/15/2006
103649 Add 10 +0.4 %100 4/16/2006
105102 Add 10 +0.4 %100 4/17/2006
106498 Add 10 +0.4 %100 4/18/2006
107950 Add 10 +0.4 %100 4/19/2006
109385 Add 10 +0.4 %100 4/20/2006
110773 Add 10 +0.4 %100 4/21/2006
112061 Add 10 +0.4 %100 4/22/2006
112735 Add 10 +0.4 %100 4/23/2006
114980 Add 10 +0.4 %100 4/24/2006
116011 Add 10 +0.4 %100 4/25/2006
117363 Add 10 +0.4 %100 4/26/2006
121066 Add 10 +0.4 %100 4/29/2006
121994 Add 10 +0.4 %100 4/30/2006
125367 Add 10 +0.4 %100 5/2/2006
126630 Add 10 +0.4 %100 5/3/2006
127583 Add 10 +0.4 %100 5/4/2006
128731 Add 10 +0.4 %100 5/5/2006
136618 Add 8 +0.32 %80 5/12/2006
137713 Add 2 +0.08 %20 5/13/2006
145063 Add 10 +0.4 %100 5/20/2006
147270 Add 10 +0.4 %100 5/22/2006
173228 Add 10 +0.4 %100 6/21/2006
174420 Add 10 +0.4 %100 6/23/2006
175833 Add 10 +0.4 %100 6/25/2006
177005 Add 10 +0.4 %100 6/26/2006
177815 Add 10 +0.4 %100 6/28/2006
178694 Add 10 +0.4 %100 6/29/2006
180617 Add 10 +0.4 %100 7/1/2006
181452 Add 10 +0.4 %100 7/3/2006
182177 Add 10 +0.4 %100 7/4/2006
182919 Add 10 +0.4 %100 7/5/2006
184200 Add 10 +0.4 %100 7/6/2006
186491 Add 10 +0.4 %100 7/10/2006
187761 Add 10 +0.4 %100 7/11/2006
189033 Add 10 +0.4 %100 7/13/2006
189694 Add 10 +0.4 %100 7/14/2006
189840 Add 10 +0.4 %100 7/15/2006
190471 Add 10 +0.4 %100 7/16/2006
191282 Add 10 +0.4 %100 7/17/2006
191982 Add 10 +0.4 %100 7/18/2006
194528 Add 10 +0.4 %100 7/24/2006

-------------

Payout Activity

Date Type To Name/Email Status Details Action Gross Fee Net Amount

(Visit Transfer Page)


2005 - 2006 Mega-Buck.net All Rights Reserved.
Policy | Privacy | Terms of Use

======================

Account Home Page

Transfer My Money

If you have $50 or more in your Mega-Buck Account we transfer to your bank account. There will be $30 transfer fee applies to international wires.

Options Processing Time Cost

Wire Transfer to your bank account


Banks in the United Kingdom
Five to Seven Working Days Free
Banks in all other countries
Minimum 2 Weeks $30


How to use this page?


You need to have at least $50 at the end of your membership to be able to use this page. You need to press "Transfer" button to send the payment. If the button is not Enabled it will be Enabled at the end of your current membership.

Available Funds You can only transfer if you have $50 or more.
Reference ID
Amount($)
Status
Transfer Method

CRT209 518 Pending Wire Transfer 3/22/2006
CRT253 75.96 Pending Wire Transfer 3/26/2006
--- $24 Less than $50 Wire Transfer Paypal



2005 - 2006 Mega-Buck.net - All Rights Reserved.
Privacy | Terms of Use

Visweswaran
Tiruchirapalli
India

This report was posted on Ripoff Report on 03/19/2007 07:19 AM and is a permanent record located here: https://www.ripoffreport.com/reports/ms-evergreen-commerce/internet/evergreen-commerce-beware-of-the-scam-artist-on-the-internet-ripoff-london-internet-239648. The posting time indicated is Arizona local time. Arizona does not observe daylight savings so the post time may be Mountain or Pacific depending on the time of year. Ripoff Report has an exclusive license to this report. It may not be copied without the written permission of Ripoff Report. READ: Foreign websites steal our content

Search for additional reports

If you would like to see more Rip-off Reports on this company/individual, search here:

Report & Rebuttal
Respond to this report!
What's this?
Also a victim?
What's this?
Repair Your Reputation!
What's this?

Updates & Rebuttals

REBUTTALS & REPLIES:
0Author
1Consumer
0Employee/Owner

#1 UPDATE EX-employee responds

This ptc site is a total scam.

AUTHOR: Carebears - (U.S.A.)

POSTED: Friday, April 04, 2008

I never received a dime from them and I lost money paying for the upgraded membership plus I wasted my time clicking and never getting paid. The site is not even on the internet anymore.I received emails about problems with the payout system as a reply to my support mail but eventually I got no reply at all.All this site did was take my money and run total scam. I was a member of this site in 2006.nce I received a reply stating that their system had undergone a major problem and that it should take time to set right things.

Respond to this report!
What's this?
Featured Reports

Advertisers above have met our
strict standards for business conduct.

X
What do hackers,
questionable attorneys and
fake court orders have in common?
...Dishonest Reputation Management Investigates Reputation Repair
Free speech rights compromised

WATCH News
Segment Now